PAOK 0-1 Anderlecht result, stats and report
The Match Review, as soon as it publishes.
Skip match sections
Final match stats
PAOK vs Anderlecht · 15 measures| Measure | PAOK | Anderlecht |
|---|---|---|
| Possession % | 65 | 35 |
| Shots | 16 | 4 |
| Shots on target | 3 | 2 |
| Shots off target | 8 | 1 |
| Shots blocked | 5 | 1 |
| Inside box | 12 | 4 |
| Outside box | 4 | 0 |
| Corners | 5 | 1 |
| Fouls | 15 | 19 |
| Offsides | 3 | 3 |
| Yellow cards | 2 | 3 |
| GK saves | 1 | 2 |
| Pass accuracy % | 86 | 80 |
| Attacks | 128 | 71 |
| Dangerous attacks | 88 | 17 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
