Panathinaikos 2-2 Paksi SE result, stats and report
The Match Review, as soon as it publishes.
Skip match sections
Final match stats
Panathinaikos vs Paksi SE · 16 measures| Measure | Panathinaikos | Paksi SE |
|---|---|---|
| Possession % | 70 | 30 |
| Shots | 20 | 8 |
| Shots on target | 8 | 4 |
| Shots off target | 5 | 3 |
| Shots blocked | 7 | 1 |
| Inside box | 10 | 5 |
| Outside box | 10 | 3 |
| Corners | 8 | 5 |
| Fouls | 13 | 19 |
| Offsides | 1 | 1 |
| Yellow cards | 1 | 3 |
| GK saves | 2 | 5 |
| Accurate passes | 518 | 159 |
| Pass accuracy % | 82 | 61 |
| Attacks | 148 | 90 |
| Dangerous attacks | 87 | 34 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
