This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | |||||
|---|---|---|---|---|---|
| Orlando City | 15/8 | - | - | - | - |
| Draw | 29/10 | - | - | - | - |
| Chicago Fire | 23/20 | - | - | - | - |
| Market | |||||
|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - |
| Under 1.5 | - | - | - | - | - |
| Over 2.5 | - | - | - | - | - |
| Under 2.5 | - | - | - | - | - |
| Over 3.5 | - | - | - | - | - |
| Under 3.5 | - | - | - | - | - |
| Market | |||||
|---|---|---|---|---|---|
| BTTS Yes | 1.33 | 1.36 | 1.33 | 1.34 | 1.34 |
| BTTS No | 9/4 | 2/1 | 9/4 | 2/1 | 2/1 |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | away | 13/8 | bet365 | |
| Draw no bet | Chicago Fire | 7/10 | LiveScore Bet | |
| Correct score | 2 | 14/1 | bet365 |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.