This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| OFI | 2.60 | 2.65 | 2.60 | 2.60 | 2.60 | 2.62 | 2.62 | 2.63 | 2.65 |
| Draw | 21/10 | 23/10 | 11/5 | 2/1 | 2/1 | 11/5 | 9/4 | 12/5 | 9/4 |
| CSKA Sofia | 8/5 | 13/8 | 31/20 | 3/2 | 3/2 | 17/10 | 17/10 | 3/2 | 17/10 |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - | - | - | - | - |
| Under 1.5 | - | - | - | - | - | - | - | - | - |
| Over 2.5 | - | - | - | - | - | - | - | - | - |
| Under 2.5 | - | - | - | - | - | - | - | - | - |
| Over 3.5 | - | - | - | - | - | - | - | - | - |
| Under 3.5 | - | - | - | - | - | - | - | - | - |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BTTS Yes | 5/6 | 2/3 | 3/4 | 3/4 | 3/4 | - | - | - | - |
| BTTS No | 5/6 | Evens | 19/20 | 19/20 | 19/20 | - | - | - | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | draw | 21/20 | bet365 | |
| Correct score | 1:1 | 21/5 | Unibet |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.