Newcastle United 2-2 Liverpool result, stats and report
The Match Review, as soon as it publishes.
Final match stats
Newcastle United vs Liverpool · 16 measures| Measure | Newcastle United | Liverpool |
|---|---|---|
| Possession % | 39 | 61 |
| Shots | 13 | 27 |
| Shots on target | 4 | 7 |
| Shots off target | 5 | 4 |
| Shots blocked | 4 | 16 |
| Inside box | 6 | 16 |
| Outside box | 7 | 11 |
| Corners | 2 | 6 |
| Fouls | 16 | 15 |
| Offsides | 2 | 1 |
| Yellow cards | 5 | 3 |
| GK saves | 5 | 3 |
| Accurate passes | 224 | 375 |
| Pass accuracy % | 76 | 84 |
| Attacks | 69 | 111 |
| Dangerous attacks | 26 | 66 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
