This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | ||||||||
|---|---|---|---|---|---|---|---|---|
| New York RB | 9/5 | 8/5 | 8/5 | 17/10 | - | - | - | - |
| Draw | 27/10 | 27/10 | 27/10 | 29/10 | - | - | - | - |
| Nashville SC | 6/5 | 23/20 | 23/20 | 5/4 | - | - | - | - |
| Market | ||||||||
|---|---|---|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - | - | - | - |
| Under 1.5 | - | - | - | - | - | - | - | - |
| Over 2.5 | - | - | - | - | - | - | - | - |
| Under 2.5 | - | - | - | - | - | - | - | - |
| Over 3.5 | - | - | - | - | - | - | - | - |
| Under 3.5 | - | - | - | - | - | - | - | - |
| Market | ||||||||
|---|---|---|---|---|---|---|---|---|
| BTTS Yes | 4/9 | - | - | - | 4/9 | 4/9 | 4/9 | 4/9 |
| BTTS No | 13/8 | - | - | - | 8/5 | 13/8 | 8/5 | 8/5 |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | draw | 3/2 | bet365 | |
| Draw no bet | Nashville SC | 4/6 | LiveScore Bet | |
| Correct score | Draw | 28/1 | bet365 |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.