New York City 2-3 Philadelphia Union result, stats and report
Next: New York City v New York RB ยท Sat 19 Sept ยท Sporting KC v Philadelphia Union ยท Sun 20 Sept
Skip match sections
Final match stats
New York City vs Philadelphia Union ยท 16 measures| Measure | New York City | Philadelphia Union |
|---|---|---|
| Possession % | 51 | 49 |
| Shots | 17 | 17 |
| Shots on target | 4 | 5 |
| Shots off target | 6 | 7 |
| Shots blocked | 7 | 5 |
| Inside box | 11 | 8 |
| Outside box | 6 | 9 |
| Corners | 8 | 4 |
| Fouls | 15 | 21 |
| Offsides | 1 | 3 |
| Yellow cards | 3 | 4 |
| GK saves | 2 | 2 |
| Accurate passes | 249 | 246 |
| Pass accuracy % | 71 | 75 |
| Attacks | 84 | 106 |
| Dangerous attacks | 25 | 35 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ ยท Past performance does not guarantee future results ยท BeGambleAware (UK): 0808 8020 133.
