New England 1-1 New York City result, stats and report
The Match Review, as soon as it publishes.
Skip match sections
Final match stats
New England vs New York City · 16 measures| Measure | New England | New York City |
|---|---|---|
| Possession % | 52 | 48 |
| Shots | 10 | 12 |
| Shots on target | 6 | 5 |
| Shots off target | 3 | 4 |
| Shots blocked | 1 | 3 |
| Inside box | 8 | 8 |
| Outside box | 2 | 4 |
| Corners | 6 | 4 |
| Fouls | 6 | 12 |
| Offsides | 2 | 1 |
| Yellow cards | 1 | 1 |
| GK saves | 4 | 4 |
| Accurate passes | 441 | 396 |
| Pass accuracy % | 88 | 85 |
| Attacks | 83 | 61 |
| Dangerous attacks | 67 | 41 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
