Nashville SC 3-2 Columbus Crew result, stats and report
The Match Review, as soon as it publishes.
Final match stats
Nashville SC vs Columbus Crew · 16 measures| Measure | Nashville SC | Columbus Crew |
|---|---|---|
| Possession % | 58 | 42 |
| Shots | 13 | 3 |
| Shots on target | 7 | 2 |
| Shots off target | 2 | 0 |
| Shots blocked | 4 | 1 |
| Inside box | 8 | 2 |
| Outside box | 5 | 1 |
| Corners | 8 | 1 |
| Fouls | 8 | 7 |
| Offsides | 1 | 2 |
| Yellow cards | 1 | 1 |
| GK saves | 0 | 4 |
| Accurate passes | 505 | 360 |
| Pass accuracy % | 89 | 85 |
| Attacks | 80 | 77 |
| Dangerous attacks | 46 | 26 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
