This match had live commentary, stats and in-play prices; no momentum.
Motherwell 0-2 Celtic result, stats and report
The Match Review, as soon as it publishes.
Skip match sections
Final match stats
Motherwell vs Celtic · 16 measures| Measure | Motherwell | Celtic |
|---|---|---|
| Possession % | 34 | 66 |
| Shots | 8 | 25 |
| Shots on target | 2 | 15 |
| Shots off target | 3 | 2 |
| Shots blocked | 3 | 8 |
| Inside box | 6 | 19 |
| Outside box | 2 | 6 |
| Corners | 2 | 9 |
| Fouls | 3 | 4 |
| Offsides | 2 | 1 |
| Yellow cards | 1 | 2 |
| GK saves | 12 | 1 |
| Accurate passes | 334 | 703 |
| Pass accuracy % | 86 | 92 |
| Attacks | 85 | 135 |
| Dangerous attacks | 45 | 107 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
