This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | |||||
|---|---|---|---|---|---|
| Mjällby | 10/3 | 29/10 | 14/5 | 14/5 | 3/1 |
| Draw | 14/5 | 14/5 | 5/2 | 5/2 | 3/1 |
| Salzburg | 4/6 | 3/4 | 3/4 | 3/4 | 3/4 |
| Market | |||||
|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - |
| Under 1.5 | - | - | - | - | - |
| Over 2.5 | - | - | - | - | - |
| Under 2.5 | - | - | - | - | - |
| Over 3.5 | - | - | - | - | - |
| Under 3.5 | - | - | - | - | - |
| Market | |||||
|---|---|---|---|---|---|
| BTTS Yes | 8/13 | 8/15 | 8/15 | 8/15 | - |
| BTTS No | 6/5 | 13/10 | 11/8 | 11/8 | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | away | 6/5 | bet365 | |
| Correct score | 1:1 | 6/1 | William Hill |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.