This match had live commentary and in-play prices; no stats or momentum.
Minnesota United 1-2 Dallas result, stats and report
Next: Minnesota United v Sporting KC · Thu 29 Oct · Dallas v Columbus Crew · Thu 29 Oct
Skip match sections
Final match stats
Minnesota United vs Dallas · 16 measures| Measure | Minnesota United | Dallas |
|---|---|---|
| Possession % | 51 | 49 |
| Shots | 8 | 13 |
| Shots on target | 2 | 6 |
| Shots off target | 5 | 5 |
| Shots blocked | 1 | 2 |
| Inside box | 7 | 10 |
| Outside box | 1 | 3 |
| Corners | 2 | 6 |
| Fouls | 13 | 21 |
| Offsides | 1 | 0 |
| Yellow cards | 2 | 2 |
| GK saves | 3 | 1 |
| Accurate passes | 375 | 349 |
| Pass accuracy % | 79 | 78 |
| Attacks | 83 | 119 |
| Dangerous attacks | 40 | 43 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
