This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | |||||||
|---|---|---|---|---|---|---|---|
| LA Galaxy | 13/10 | 13/10 | 7/5 | - | - | - | - |
| Draw | 27/10 | 27/10 | 29/10 | - | - | - | - |
| SJ Earthquakes | 29/20 | 29/20 | 3/2 | - | - | - | - |
| Market | |||||||
|---|---|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - | - | - |
| Under 1.5 | - | - | - | - | - | - | - |
| Over 2.5 | - | - | - | - | - | - | - |
| Under 2.5 | - | - | - | - | - | - | - |
| Over 3.5 | - | - | - | - | - | - | - |
| Under 3.5 | - | - | - | - | - | - | - |
| Market | |||||||
|---|---|---|---|---|---|---|---|
| BTTS Yes | - | - | - | 1.40 | 1.36 | 1.37 | 1.37 |
| BTTS No | - | - | - | 7/4 | 2/1 | 15/8 | 15/8 |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| Draw no bet | LA Galaxy | 8/13 | Virgin Bet |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.