Karlsruher SC 2-1 DSC Arminia Bielefeld result, stats and report
The Match Review, as soon as it publishes.
Skip match sections
Final match stats
Karlsruher SC vs DSC Arminia Bielefeld · 16 measures| Measure | Karlsruher SC | DSC Arminia Bielefeld |
|---|---|---|
| Possession % | 56 | 44 |
| Shots | 24 | 11 |
| Shots on target | 7 | 5 |
| Shots off target | 12 | 5 |
| Shots blocked | 5 | 1 |
| Inside box | 13 | 8 |
| Outside box | 11 | 3 |
| Corners | 6 | 6 |
| Fouls | 15 | 12 |
| Offsides | 1 | 2 |
| Yellow cards | 2 | 1 |
| GK saves | 4 | 5 |
| Accurate passes | 378 | 259 |
| Pass accuracy % | 81 | 75 |
| Attacks | 89 | 79 |
| Dangerous attacks | 56 | 36 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
