This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ipswich | 2.60 | 2.62 | 2.70 | 2.70 | 2.62 | 2.63 | 2.63 | 2.75 | 2.75 |
| Draw | 11/5 | 11/5 | 23/10 | 23/10 | 12/5 | 11/5 | 11/5 | 12/5 | 12/5 |
| Sunderland | 3/2 | 31/20 | 3/2 | 8/5 | 3/2 | 11/8 | 11/8 | 31/20 | 31/20 |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - | - | - | - | - |
| Under 1.5 | - | - | - | - | - | - | - | - | - |
| Over 2.5 | 17/20 | - | - | - | - | - | - | 10/11 | 10/11 |
| Under 2.5 | 4/5 | - | - | - | - | - | - | 5/6 | 5/6 |
| Over 3.5 | - | - | - | - | - | - | - | - | - |
| Under 3.5 | - | - | - | - | - | - | - | - | - |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BTTS Yes | 7/10 | 3/4 | 7/10 | 7/10 | 8/11 | 7/10 | 7/10 | - | - |
| BTTS No | 21/20 | Evens | 21/20 | 21/20 | Evens | 21/20 | 21/20 | - | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | draw | 11/10 | bet365 | |
| Draw no bet | Sunderland | 3/4 | William Hill | |
| Correct score | 0:1 | 14/5 | Betfair |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.