This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | ||||||
|---|---|---|---|---|---|---|
| Inter Turku | 16/5 | 31/10 | 16/5 | 16/5 | 3/1 | 3/1 |
| Draw | 13/5 | 11/4 | 29/10 | 29/10 | 11/4 | 27/10 |
| FC København | 1.72 | 1.73 | 1.75 | 1.75 | 1.70 | 1.72 |
| Market | ||||||
|---|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - | - |
| Under 1.5 | - | - | - | - | - | - |
| Over 2.5 | - | - | - | - | - | - |
| Under 2.5 | - | - | - | - | - | - |
| Over 3.5 | - | - | - | - | - | - |
| Under 3.5 | - | - | - | - | - | - |
| Market | ||||||
|---|---|---|---|---|---|---|
| BTTS Yes | 4/6 | 3/5 | - | - | - | - |
| BTTS No | 11/10 | 23/20 | - | - | - | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | away | 6/5 | bet365 | |
| Correct score | 1:1 | 5/1 | Betfair |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.