Reaction
This match had stats, momentum and in-play prices; no live commentary.
Huddersfield Town 1-2 Exeter City result, stats and report
Final match stats
Huddersfield Town vs Exeter City · 13 measures| Measure | Huddersfield Town | Exeter City |
|---|---|---|
| Possession % | 58 | 42 |
| Shots | 17 | 7 |
| Shots on target | 7 | 4 |
| Shots off target | 3 | 3 |
| Shots blocked | 7 | 0 |
| Inside box | 6 | 5 |
| Outside box | 11 | 2 |
| Corners | 10 | 5 |
| Fouls | 10 | 12 |
| Offsides | 1 | 0 |
| GK saves | 1 | 6 |
| Attacks | 108 | 105 |
| Dangerous attacks | 66 | 72 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
