This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | ||||
|---|---|---|---|---|
| Genoa | 7/2 | 7/2 | 7/2 | 7/2 |
| Draw | 9/4 | 23/10 | 12/5 | 12/5 |
| Napoli | 17/20 | 17/20 | 17/20 | 17/20 |
| Market | ||||
|---|---|---|---|---|
| Over 1.5 | - | - | - | - |
| Under 1.5 | - | - | - | - |
| Over 2.5 | - | - | - | - |
| Under 2.5 | - | - | - | - |
| Over 3.5 | - | - | - | - |
| Under 3.5 | - | - | - | - |
| Market | ||||
|---|---|---|---|---|
| BTTS Yes | Evens | - | - | - |
| BTTS No | 3/4 | - | - | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | draw | 21/20 | bet365 | |
| Correct score | 2 | 33/1 | bet365 |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.