This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | ||||
|---|---|---|---|---|
| Fleetwood Town | Evens | 21/20 | 11/10 | 21/20 |
| Draw | 12/5 | 12/5 | 12/5 | 12/5 |
| Shrewsbury Town | 23/10 | 5/2 | 5/2 | 5/2 |
| Market | ||||
|---|---|---|---|---|
| Over 1.5 | - | - | - | - |
| Under 1.5 | - | - | - | - |
| Over 2.5 | - | - | - | - |
| Under 2.5 | - | - | - | - |
| Over 3.5 | - | - | - | - |
| Under 3.5 | - | - | - | - |
| Market | ||||
|---|---|---|---|---|
| BTTS Yes | 4/5 | - | - | - |
| BTTS No | 19/20 | - | - | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | draw | 6/5 | bet365 | |
| Correct score | 2 | 28/1 | bet365 |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.