This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fenerbahçe | 11/10 | 21/20 | 21/20 | 21/20 | 21/20 | 19/20 | 21/20 | - | 19/20 |
| Draw | 13/5 | 12/5 | 12/5 | 13/5 | 13/5 | 5/2 | 13/5 | - | 5/2 |
| Lyon | 12/5 | 9/4 | 9/4 | 12/5 | 12/5 | 9/4 | 12/5 | - | 5/2 |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Over 1.5 | 1.21 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 1.20 | - |
| Under 1.5 | 14/5 | 14/5 | 29/10 | 3/1 | 3/1 | 11/4 | 3/1 | 11/4 | - |
| Over 2.5 | 1.68 | 1.75 | 1.72 | 1.73 | 1.73 | 1.67 | 1.71 | 1.66 | - |
| Under 2.5 | 2.02 | 2.00 | 2.00 | 2.05 | 2.05 | 2.10 | 2.00 | 2.00 | - |
| Over 3.5 | 17/10 | 19/10 | 9/5 | 7/4 | 7/4 | 15/8 | 7/4 | 17/10 | - |
| Under 3.5 | 1.38 | 1.36 | 1.40 | 1.40 | 1.40 | 1.36 | 1.40 | 1.36 | - |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BTTS Yes | 4/7 | 8/13 | 8/13 | - | - | - | - | - | 4/6 |
| BTTS No | 2.17 | 2.20 | 2.20 | - | - | - | - | - | 2.10 |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | draw | 6/5 | Betfair | |
| Correct score | 1:1 | 23/5 | Unibet |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.