This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FC Augsburg | 11/10 | 23/20 | 23/20 | 23/20 | - | - | - | - | - |
| Draw | 11/4 | 27/10 | 27/10 | 27/10 | - | - | - | - | - |
| Schalke 04 | 2/1 | 21/10 | 21/10 | 21/10 | - | - | - | - | - |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - | - | - | - | - |
| Under 1.5 | - | - | - | - | - | - | - | - | - |
| Over 2.5 | - | - | - | - | - | - | - | - | - |
| Under 2.5 | - | - | - | - | - | - | - | - | - |
| Over 3.5 | - | - | - | - | - | - | - | - | - |
| Under 3.5 | - | - | - | - | - | - | - | - | - |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BTTS Yes | 8/15 | 1/2 | 1/2 | - | 1/2 | 8/15 | 9/20 | 4/7 | 1/2 |
| BTTS No | 11/8 | 7/5 | 7/5 | - | 3/2 | 29/20 | 31/20 | 6/4 | 3/2 |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | draw | 7/5 | bet365 | |
| Draw no bet | FC Augsburg | 1/2 | Virgin Bet | |
| Correct score | 2:1 | 27/10 | Betfair |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.