This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | ||||
|---|---|---|---|---|
| Elche | 9/1 | 13/2 | 7/1 | 7/1 |
| Draw | 4/1 | 9/2 | 9/2 | 9/2 |
| Barcelona | 1.30 | 1.33 | 1.33 | 1.34 |
| Market | ||||
|---|---|---|---|---|
| Over 1.5 | - | - | - | - |
| Under 1.5 | - | - | - | - |
| Over 2.5 | - | - | - | - |
| Under 2.5 | - | - | - | - |
| Over 3.5 | - | - | - | - |
| Under 3.5 | - | - | - | - |
| Market | ||||
|---|---|---|---|---|
| BTTS Yes | 3/4 | - | - | - |
| BTTS No | Evens | - | - | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | away | 8/11 | bet365 | |
| Correct score | Draw | 18/1 | bet365 |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.