This match had live commentary, stats and in-play prices; no momentum.
Eintracht Frankfurt 1-4 FC Augsburg result, stats and report
The Match Review, as soon as it publishes.
Skip match sections
Final match stats
Eintracht Frankfurt vs FC Augsburg · 16 measures| Measure | Eintracht Frankfurt | FC Augsburg |
|---|---|---|
| Possession % | 60 | 40 |
| Shots | 22 | 17 |
| Shots on target | 8 | 7 |
| Shots off target | 8 | 5 |
| Shots blocked | 6 | 5 |
| Inside box | 17 | 9 |
| Outside box | 5 | 8 |
| Corners | 9 | 4 |
| Fouls | 10 | 13 |
| Offsides | 3 | 0 |
| Yellow cards | 1 | 1 |
| GK saves | 4 | 7 |
| Accurate passes | 465 | 280 |
| Pass accuracy % | 84 | 77 |
| Attacks | 139 | 78 |
| Dangerous attacks | 81 | 37 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
