Score only for this match. No live commentary or in-play prices were available.
DSC Arminia Bielefeld 3-0 Energie Cottbus result, stats and report
Next: DSC Arminia Bielefeld v Osnabrück · Sun 18 Oct · Energie Cottbus v Nürnberg · Fri 16 Oct
Skip match sections
Final match stats
DSC Arminia Bielefeld vs Energie Cottbus · 16 measures| Measure | DSC Arminia Bielefeld | Energie Cottbus |
|---|---|---|
| Possession % | 40 | 60 |
| Shots | 17 | 10 |
| Shots on target | 5 | 0 |
| Shots off target | 5 | 3 |
| Shots blocked | 7 | 7 |
| Inside box | 14 | 7 |
| Outside box | 3 | 3 |
| Corners | 7 | 10 |
| Fouls | 12 | 18 |
| Offsides | 4 | 1 |
| Yellow cards | 2 | 2 |
| GK saves | 0 | 2 |
| Accurate passes | 269 | 430 |
| Pass accuracy % | 78 | 83 |
| Attacks | 90 | 101 |
| Dangerous attacks | 55 | 43 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
