This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | |||||||
|---|---|---|---|---|---|---|---|
| Drita | 1.10 | 1.11 | 1.11 | 1.12 | 1.12 | 1.08 | 1.11 |
| Draw | 17/2 | 13/2 | 15/2 | 17/2 | 9/1 | 17/2 | 8/1 |
| Tre Fiori | 14/1 | 15/1 | 22/1 | 16/1 | 16/1 | 15/1 | 15/1 |
| Market | |||||||
|---|---|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - | - | - |
| Under 1.5 | - | - | - | - | - | - | - |
| Over 2.5 | - | - | - | - | - | - | - |
| Under 2.5 | - | - | - | - | - | - | - |
| Over 3.5 | - | - | - | - | - | - | - |
| Under 3.5 | - | - | - | - | - | - | - |
| Market | |||||||
|---|---|---|---|---|---|---|---|
| BTTS Yes | 13/8 | - | - | - | - | - | - |
| BTTS No | 4/9 | - | - | - | - | - | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | home | 4/11 | bet365 | |
| Correct score | 1 | 5/1 | bet365 |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.