This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | ||||||||
|---|---|---|---|---|---|---|---|---|
| DC United | Evens | 19/20 | 19/20 | Evens | - | - | - | - |
| Draw | 13/5 | 5/2 | 5/2 | 27/10 | - | - | - | - |
| New England | 12/5 | 21/10 | 21/10 | 9/4 | - | - | - | - |
| Market | ||||||||
|---|---|---|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - | - | - | - |
| Under 1.5 | - | - | - | - | - | - | - | - |
| Over 2.5 | - | - | - | - | - | - | - | - |
| Under 2.5 | - | - | - | - | - | - | - | - |
| Over 3.5 | - | - | - | - | - | - | - | - |
| Under 3.5 | - | - | - | - | - | - | - | - |
| Market | ||||||||
|---|---|---|---|---|---|---|---|---|
| BTTS Yes | 1.61 | - | - | - | 1.62 | 1.57 | 1.58 | 1.58 |
| BTTS No | 2.20 | - | - | - | 2.20 | 2.25 | 2.23 | 2.23 |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | draw | 13/10 | bet365 | |
| Draw no bet | DC United | 1/2 | LiveScore Bet | |
| Correct score | Draw | 150/1 | bet365 |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.