This match had live commentary and in-play prices; no stats or momentum.
Coventry 0-1 Hull City result, stats and report
Next: Everton v Coventry · Fri 6 Nov · Arsenal v Hull City · Sat 7 Nov
Skip match sections
Final match stats
Coventry vs Hull City · 16 measures| Measure | Coventry | Hull City |
|---|---|---|
| Possession % | 69 | 31 |
| Shots | 11 | 6 |
| Shots on target | 3 | 2 |
| Shots off target | 3 | 4 |
| Shots blocked | 5 | 0 |
| Inside box | 7 | 2 |
| Outside box | 4 | 4 |
| Corners | 6 | 2 |
| Fouls | 11 | 8 |
| Offsides | 3 | 0 |
| Yellow cards | 1 | 4 |
| GK saves | 1 | 3 |
| Accurate passes | 501 | 182 |
| Pass accuracy % | 86 | 67 |
| Attacks | 137 | 71 |
| Dangerous attacks | 52 | 27 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
