This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cincinnati | 21/20 | Evens | Evens | 11/10 | - | - | - | - |
| Draw | 14/5 | 14/5 | 14/5 | 3/1 | - | - | - | - |
| New York City | 2/1 | 9/5 | 9/5 | 19/10 | - | - | - | - |
| Market | ||||||||
|---|---|---|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - | - | - | - |
| Under 1.5 | - | - | - | - | - | - | - | - |
| Over 2.5 | - | - | - | - | - | - | - | - |
| Under 2.5 | - | - | - | - | - | - | - | - |
| Over 3.5 | - | - | - | - | - | - | - | - |
| Under 3.5 | - | - | - | - | - | - | - | - |
| Market | ||||||||
|---|---|---|---|---|---|---|---|---|
| BTTS Yes | 2/5 | - | - | - | 2/5 | 2/5 | 2/5 | 2/5 |
| BTTS No | 7/4 | - | - | - | 7/4 | 7/4 | 7/4 | 7/4 |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | draw | 3/2 | bet365 | |
| Draw no bet | Cincinnati | 4/9 | LiveScore Bet | |
| Correct score | Draw | 28/1 | bet365 |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.