This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cardiff City | 2.35 | 2.40 | 2.40 | 2.35 | 2.33 | 2.38 | 2.45 | 2.45 | 2.30 |
| Draw | 3.40 | 3.50 | 3.50 | 3.40 | 3.30 | 3.60 | 3.50 | 3.50 | 3.50 |
| Wrexham | 2.70 | 2.80 | 2.80 | 2.70 | 2.65 | 2.70 | 2.75 | 2.75 | 2.62 |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Over 1.5 | 1.22 | - | - | - | - | - | - | - | - |
| Under 1.5 | 4.33 | - | - | - | - | - | - | - | - |
| Over 2.5 | 1.72 | 1.71 | 1.71 | 1.67 | - | - | - | - | - |
| Under 2.5 | 2.10 | 2.05 | 2.05 | 2.05 | - | - | - | - | - |
| Over 3.5 | 2.75 | - | - | - | - | - | - | - | - |
| Under 3.5 | 1.44 | - | - | - | - | - | - | - | - |
| Market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BTTS Yes | 1.57 | - | - | - | - | - | - | - | - |
| BTTS No | 2.25 | - | - | - | - | - | - | - | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | away | 3.25 | bet365 | |
| Draw no bet | Wrexham | 2.00 | bet365 | |
| Spread | Cardiff City | 26.00 | bet365 | |
| 1H goals | Over | 2.50 | bet365 | |
| 2H goals | Over | 1.20 | bet365 | |
| BTTS 1H | Yes | 4.00 | bet365 | |
| Correct score | 2 | 351.00 | bet365 |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.