This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | |||||
|---|---|---|---|---|---|
| Brentford | 5/4 | 3/2 | 11/8 | 11/8 | 13/10 |
| Draw | 5/2 | 5/2 | 5/2 | 5/2 | 12/5 |
| Tottenham Hotspur | 15/8 | 31/20 | 9/5 | 9/5 | 7/4 |
| Market | |||||
|---|---|---|---|---|---|
| Over 1.5 | - | - | - | - | - |
| Under 1.5 | - | - | - | - | - |
| Over 2.5 | - | - | - | - | - |
| Under 2.5 | - | - | - | - | - |
| Over 3.5 | - | - | - | - | - |
| Under 3.5 | - | - | - | - | - |
| Market | |||||
|---|---|---|---|---|---|
| BTTS Yes | 8/15 | - | - | - | - |
| BTTS No | 11/8 | - | - | - | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | draw | 11/8 | bet365 | |
| Correct score | 1 | 9/1 | bet365 |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.