This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | ||||
|---|---|---|---|---|
| Bayern München | 1.30 | 1.30 | 1.33 | 1.32 |
| Draw | 21/4 | 11/2 | 11/2 | 11/2 |
| VfB Stuttgart | 7/1 | 6/1 | 13/2 | 25/4 |
| Market | ||||
|---|---|---|---|---|
| Over 1.5 | - | - | - | - |
| Under 1.5 | - | - | - | - |
| Over 2.5 | - | - | - | - |
| Under 2.5 | - | - | - | - |
| Over 3.5 | - | - | - | - |
| Under 3.5 | - | - | - | - |
| Market | ||||
|---|---|---|---|---|
| BTTS Yes | 1/2 | - | - | - |
| BTTS No | 3/2 | - | - | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | home | 8/13 | bet365 | |
| Correct score | 1 | 16/1 | bet365 |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.