Austin 1-1 Philadelphia Union result, stats and report
The Match Review, as soon as it publishes.
Final match stats
Austin vs Philadelphia Union · 16 measures| Measure | Austin | Philadelphia Union |
|---|---|---|
| Possession % | 56 | 44 |
| Shots | 12 | 9 |
| Shots on target | 6 | 3 |
| Shots off target | 3 | 4 |
| Shots blocked | 3 | 2 |
| Inside box | 10 | 6 |
| Outside box | 2 | 3 |
| Corners | 6 | 6 |
| Fouls | 8 | 13 |
| Offsides | 2 | 1 |
| Yellow cards | 1 | 2 |
| GK saves | 2 | 5 |
| Accurate passes | 403 | 319 |
| Pass accuracy % | 84 | 83 |
| Attacks | 82 | 98 |
| Dangerous attacks | 45 | 55 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
