St. Gallen have 10 out in our records. Each row below carries the source it came from and the date we saw it.
Current availability
10 players| Player | Issue | Status | Expected return | Source | Updated |
|---|---|---|---|---|---|
| Behar NeziriData feed | injury | Out | Not stated | Data feed | Thu 17 Sept |
| Bela DumrathData feed | injury | Out | Not stated | Data feed | Wed 16 Sept |
| Carlo BoukhalfaData feed | injury | Out | Not stated | Data feed | Fri 4 Sept |
| Corsin KonietzkeData feed | injury | Out | Not stated | Data feed | Thu 17 Sept |
| Cyrill MayData feed | injury | Out | Not stated | Data feed | Sun 13 Sept |
| Lukas GörtlerData feed | injury | Out | Not stated | Data feed | Thu 17 Sept |
| Malamine EfekeleData feed | injury | Out | Not stated | Data feed | Thu 17 Sept |
| Nino WeibelData feed | injury | Out | Not stated | Data feed | Thu 17 Sept |
| Pascal BüttikerData feed | injury | Out | Not stated | Data feed | Sun 13 Sept |
| Tom GaalData feed | injury | Out | Not stated | Data feed | Thu 17 Sept |
Status follows the club’s own words. Out means ruled out; Doubt means assessed before the game; Fit is shown for seven days after a return so the answer to “is he playing?” stays visible. Expected returns are the club’s estimate, not ours, and an absence with no stated date reads Not stated rather than a guess.
Recent changes
Quick answers
Who is injured at St. Gallen?
Behar Neziri (injury), Bela Dumrath (injury), Carlo Boukhalfa (injury), Corsin Konietzke (injury), Cyrill May (injury), Lukas Görtler (injury), Malamine Efekele (injury), Nino Weibel (injury), Pascal Büttiker (injury), Tom Gaal (injury) are out. No other player is listed as a doubt.
How many St. Gallen players are unavailable?
10 out. Counts come from the table above and update with every check.
Availability can change up to kick-off. Team news is reported, not predicted.
