Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for Heracles vs PEC Zwolle. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
SSR ratings across specific betting markets
| Market | Heracles | PEC Zwolle | Edge |
|---|---|---|---|
| BTTS Index | 1490 | 1557 | PEC Zwolle(+67) |
| Goals Index | 1490 | 1445 | Heracles(+45) |
| Attack | 1490 | 1500 | Even |
| Defence | 1510 | 1499 | Even |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 29 | 23 | 2 | 4 | +42 | 71 | |
| 2 | 29 | 16 | 6 | 7 | +21 | 54 | |
| 3 | 29 | 15 | 8 | 6 | +24 | 53 | |
| 4 | 30 | 14 | 11 | 5 | +19 | 53 | |
| 5 | 29 | 12 | 12 | 5 | +17 | 48 | |
| 6 | 29 | 13 | 6 | 10 | +4 | 45 | |
| 7 | 29 | 12 | 8 | 9 | +6 | 44 | |
| 8 | 29 | 12 | 6 | 11 | -12 | 42 | |
| 9 | 29 | 11 | 8 | 10 | +10 | 41 | |
| 10 | 29 | 12 | 5 | 12 | +5 | 41 | |
| 11 | 29 | 8 | 11 | 10 | +5 | 35 | |
| 12 | 29 | 10 | 5 | 14 | -11 | 35 | |
| 13 | 29 | 8 | 9 | 12 | -20 | 33 | |
| 14 | 30 | 7 | 7 | 16 | -19 | 28 | |
| 15 | 29 | 6 | 9 | 14 | -10 | 27 | |
| 16 | 29 | 7 | 6 | 16 | -20 | 27 | |
| 17 | 29 | 5 | 9 | 15 | -21 | 24 | |
| 18 | 29 | 5 | 4 | 20 | -40 | 19 |
Ajax travel to the Erve Asito in Almelo on Saturday evening to face a Heracles side that is running out of room at the bottom of the Eredivisie table. On paper this is a straightforward contest betwee
9 Apr 2026
Sunday lunchtime. Heerenveen host Heracles in a match that means very different things to each side. One team is trying to build something in the top half of the Eredivisie. The other is fighting for
7 Apr 2026
Sunday morning in Deventer, and two sides separated by a single point in the Eredivisie table meet at De Adelaarshorst. GO Ahead Eagles sit 13th on 32 points from 28 matches. PEC Zwolle are 12th on 33
7 Apr 2026
Injury
Inactive
Inactive
Yellow Cards
Inactive
Muscle Injury
Inactive
Knee Injury
Muscle Injury
Thigh Injury