This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
Updated just now
Fair is the market’s own price with the bookmaker’s margin taken out.
When their prices are fresh, we take it from Pinnacle and the Betfair Exchange.
When they are not, fair is the middle of at least four UK bookmakers, each with its margin removed.
It is an estimate of the true chance, not a promise of any result.
Every UK bookmaker’s price for every market, checked against fair.
18+. Information, not advice. Fair price is an estimate, not a promise. Past performance does not guarantee future results. Help and support: begambleaware.org (opens in a new tab).
| Time | Best price | Market median | Fair now |
|---|---|---|---|
| Thu 02:00 | 11/10 | no price | 11/10 |
| Thu 04:00 | 11/10 | no price | 11/10 |
| Thu 06:00 | 11/10 | no price | 11/10 |
| Thu 08:00 | 11/10 | no price | 11/10 |
| Thu 10:00 | 11/10 | no price | 11/10 |
| Thu 12:00 | 11/10 | no price | 11/10 |
| Thu 14:00 | 11/10 | no price | 11/10 |
| Thu 16:00 | 11/10 | no price | 11/10 |
| Thu 18:00 | 11/10 | no price | 11/10 |
| Thu 20:00 | 11/10 | no price | 11/10 |
| Thu 22:00 | 11/10 | no price | 11/10 |
| Fri 00:00 | 11/10 | no price | 11/10 |
| Fri 02:00 | 11/10 | no price | 11/10 |
| Fri 04:00 | 11/10 | no price | 11/10 |
| Fri 06:00 | 11/10 | no price | 11/10 |
| Fri 08:00 | 11/10 | no price | 11/10 |
| Fri 10:00 | 11/10 | no price | 11/10 |
| Fri 12:00 | 11/10 | no price | 11/10 |
| Fri 14:00 | 11/10 | no price | 11/10 |
| Fri 16:00 | 11/10 | no price | 11/10 |
| Fri 18:00 | 11/10 | no price | 11/10 |
| Fri 20:00 | 11/10 | no price | 11/10 |
| Fri 22:00 | 11/10 | no price | 11/10 |
| Sat 00:00 | 11/10 | no price | 11/10 |
| Sat 02:00 | 11/10 | no price | 11/10 |
| Sat 04:00 | 11/10 | no price | 11/10 |
| Sat 06:00 | 11/10 | no price | 11/10 |
| Sat 08:00 | 11/10 | no price | 11/10 |
| Sat 10:00 | 11/10 | no price | 11/10 |
| Sat 12:00 | 11/10 | no price | 11/10 |
| Sat 14:00 | 11/10 | no price | 11/10 |
| Sat 16:00 | 11/10 | no price | 11/10 |
| Sat 18:00 | 11/10 | no price | 11/10 |
| Sat 20:00 | 11/10 | no price | 11/10 |
| Sat 22:00 | 11/10 | no price | 11/10 |
| Sun 00:00 | 11/10 | no price | 11/10 |
| Sun 02:00 | 11/10 | no price | 11/10 |
| Sun 04:00 | 11/10 | no price | 11/10 |
| Sun 06:00 | 11/10 | no price | 11/10 |
| Sun 08:00 | 11/10 | no price | 11/10 |
| Sun 10:00 | 11/10 | no price | 11/10 |
| Sun 12:00 | 11/10 | no price | 11/10 |
| Sun 14:00 | 11/10 | no price | 11/10 |
| Sun 16:00 | 11/10 | no price | 11/10 |
| Sun 18:00 | 11/10 | no price | 11/10 |
| Sun 20:00 | 11/10 | no price | 11/10 |
| Sun 20:14 | 11/10 | no price | 11/10 |
How we got fair: Pinnacle and the Betfair Exchange, each with its margin taken out, weighted 60/40.
Prices from 7 bookmakers are delayed. One of our price feeds is not updating, so this board shows fewer prices than usual.