This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
Updated just now
Fair is the market’s own price with the bookmaker’s margin taken out.
When their prices are fresh, we take it from Pinnacle and the Betfair Exchange.
When they are not, fair is the middle of at least four UK bookmakers, each with its margin removed.
It is an estimate of the true chance, not a promise of any result.
Every UK bookmaker’s price for every market, checked against fair.
18+. Information, not advice. Fair price is an estimate, not a promise. Past performance does not guarantee future results. Help and support: begambleaware.org (opens in a new tab).
| Time | Best price | Market median | Fair now |
|---|---|---|---|
| Thu 02:25 | 11/10 | no price | 7/10 |
| Thu 04:50 | 11/10 | no price | 7/10 |
| Thu 07:15 | 11/10 | no price | 7/10 |
| Thu 09:40 | 11/10 | no price | 7/10 |
| Thu 12:05 | 11/10 | no price | 7/10 |
| Thu 14:30 | 11/10 | no price | 7/10 |
| Thu 16:55 | 11/10 | no price | 7/10 |
| Thu 19:20 | 11/10 | no price | 7/10 |
| Thu 21:45 | 11/10 | no price | 7/10 |
| Fri 00:10 | 11/10 | no price | 7/10 |
| Fri 02:35 | 11/10 | no price | 7/10 |
| Fri 05:00 | 11/10 | no price | 7/10 |
| Fri 07:25 | 11/10 | no price | 7/10 |
| Fri 09:50 | 11/10 | no price | 7/10 |
| Fri 12:15 | 11/10 | no price | 7/10 |
| Fri 14:40 | 11/10 | no price | 7/10 |
| Fri 17:05 | 11/10 | no price | 7/10 |
| Fri 19:30 | 11/10 | no price | 7/10 |
| Fri 21:55 | 11/10 | no price | 7/10 |
| Sat 00:20 | 11/10 | no price | 7/10 |
| Sat 02:45 | 11/10 | no price | 7/10 |
| Sat 05:10 | 11/10 | no price | 7/10 |
| Sat 07:35 | 11/10 | no price | 7/10 |
| Sat 10:00 | 11/10 | no price | 7/10 |
| Sat 12:25 | 11/10 | no price | 7/10 |
| Sat 14:50 | 11/10 | no price | 7/10 |
| Sat 17:15 | 11/10 | no price | 7/10 |
| Sat 19:40 | 11/10 | no price | 7/10 |
| Sat 22:05 | 11/10 | no price | 7/10 |
| Sun 00:30 | 11/10 | no price | 7/10 |
| Sun 02:55 | 11/10 | no price | 7/10 |
| Sun 05:20 | 11/10 | no price | 7/10 |
| Sun 07:45 | 11/10 | no price | 7/10 |
| Sun 10:10 | 11/10 | no price | 7/10 |
| Sun 12:35 | 11/10 | no price | 7/10 |
| Sun 15:00 | 11/10 | no price | 7/10 |
| Sun 17:25 | 11/10 | no price | 7/10 |
| Sun 19:50 | 11/10 | no price | 7/10 |
| Sun 22:15 | 11/10 | no price | 7/10 |
| Mon 00:40 | 11/10 | no price | 7/10 |
| Mon 03:05 | 11/10 | no price | 7/10 |
| Mon 05:30 | 11/10 | no price | 7/10 |
| Mon 07:55 | 11/10 | no price | 7/10 |
| Mon 10:20 | 11/10 | no price | 7/10 |
| Mon 12:45 | 19/20 | no price | 7/10 |
| Mon 15:10 | 10/11 | no price | 7/10 |
| Mon 17:35 | 3/4 | no price | 7/10 |
| Mon 18:05 | 7/10 | no price | 7/10 |
How we got fair: Pinnacle and the Betfair Exchange, each with its margin taken out, weighted 60/40.
Prices from 16 bookmakers are delayed. One of our price feeds is not updating, so this board shows fewer prices than usual.