CSKA 1948 Sofia 1-2 Panathinaikos result, stats and report
The Match Review, as soon as it publishes.
Final match stats
CSKA 1948 Sofia vs Panathinaikos · 16 measures| Measure | CSKA 1948 Sofia | Panathinaikos |
|---|---|---|
| Possession % | 50 | 50 |
| Shots | 14 | 21 |
| Shots on target | 5 | 11 |
| Shots off target | 8 | 8 |
| Shots blocked | 1 | 2 |
| Inside box | 9 | 12 |
| Outside box | 5 | 9 |
| Corners | 3 | 6 |
| Fouls | 13 | 13 |
| Offsides | 1 | 2 |
| Yellow cards | 2 | 2 |
| GK saves | 9 | 4 |
| Accurate passes | 554 | 575 |
| Pass accuracy % | 87 | 87 |
| Attacks | 118 | 155 |
| Dangerous attacks | 58 | 65 |
Source: fixture match-statistics feed. A measure appears only when both teams have a recorded value; a recorded zero remains visible.
Informational only, not betting advice. 18+ · Past performance does not guarantee future results · BeGambleAware (UK): 0808 8020 133.
