This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | ||
|---|---|---|
| Vicenza | 3/2 | 8/5 |
| Draw | 2/1 | 21/10 |
| Catanzaro | 13/8 | 17/10 |
| Market | ||
|---|---|---|
| Over 1.5 | - | - |
| Under 1.5 | - | - |
| Over 2.5 | - | - |
| Under 2.5 | - | - |
| Over 3.5 | - | - |
| Under 3.5 | - | - |
| Market | ||
|---|---|---|
| BTTS Yes | 4/5 | - |
| BTTS No | 19/20 | - |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | draw | 11/10 | bet365 | |
| Correct score | Draw | 5/1 | bet365 |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.