This site contains betting-related content and is intended for users aged 18 and over. You must be 18 or older to gamble.
| Market | |||
|---|---|---|---|
| Rangers | 1/3 | 1/3 | - |
| Draw | 4/1 | 4/1 | - |
| St. Mirren | 8/1 | 31/4 | - |
| Market | |||
|---|---|---|---|
| Over 1.5 | - | - | - |
| Under 1.5 | - | - | - |
| Over 2.5 | - | - | - |
| Under 2.5 | - | - | - |
| Over 3.5 | - | - | - |
| Under 3.5 | - | - | - |
| Market | |||
|---|---|---|---|
| BTTS Yes | - | - | 19/20 |
| BTTS No | - | - | 4/5 |
| Market | Pick | Best price | Book | Action |
|---|---|---|---|---|
| HT result | home | 8/11 | bet365 | |
| Correct score | 1 | 13/2 | bet365 |
Correct means the selection settled as won on the 90-minute result. Every selection counted here was recorded before kickoff. Past performance does not guarantee future results.