Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for Sunderland vs Wolves. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
Prediction coming soon. Check back closer to kickoff for our AI analysis.
SSR ratings across specific betting markets
| Market | Sunderland | Wolves | Edge |
|---|---|---|---|
| BTTS Index | 1484 | 1479 | Even |
| Goals Index | 1475 | 1477 | Even |
| Attack | 1490 | 1466 | Sunderland(+24) |
| Defence | 1481 | 1420 | Sunderland(+61) |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | +39 | 70 | |
| 2 | 30 | 18 | 7 | 5 | +32 | 61 | |
| 3 | 31 | 15 | 10 | 6 | +13 | 55 | |
| 4 | 31 | 16 | 6 | 9 | +5 | 54 | |
| 5 | 31 | 14 | 7 | 10 | +8 | 49 | |
| 6 | 31 | 13 | 9 | 9 | +15 | 48 | |
| 7 | 31 | 13 | 7 | 11 | +4 | 46 | |
| 8 | 31 | 13 | 7 | 11 | +2 | 46 | |
| 9 | 31 | 13 | 5 | 13 | -1 | 44 | |
| 10 | 31 | 11 | 10 | 10 | +4 | 43 | |
| 11 | 31 | 11 | 10 | 10 | -4 | 43 | |
| 12 | 31 | 12 | 6 | 13 | -1 | 42 | |
| 13 | 31 | 9 | 15 | 7 | -2 | 42 | |
| 14 | 30 | 10 | 9 | 11 | -2 | 39 | |
| 15 | 31 | 7 | 12 | 12 | -11 | 33 | |
| 16 | 31 | 8 | 8 | 15 | -12 | 32 | |
| 17 | 32 | 8 | 8 | 16 | -17 | 32 | |
| 18 | 31 | 7 | 9 | 15 | -10 | 30 | |
| 19 | 31 | 4 | 8 | 19 | -28 | 20 | |
| 20 | 32 | 3 | 8 | 21 | -34 | 17 |
| Market | Count | Rate | Streak |
|---|---|---|---|
| BTTS (Yes) | 0/1 | 0% | - |
| Over 2.5 | 0/1 | 0% | - |
| Over 1.5 | 1/1 | 100% | - |
| Under 2.5 | 1/1 | 100% | 1 |
| Sunderland Clean Sheet | 1/1 | 100% | 1 |
| Wolves Clean Sheet | 0/1 | 0% | - |
Roberto De Zerbi takes charge of his first Tottenham match at Sunderland on Sunday, marking a new era for Spurs after their managerial instability. Arsenal face Bournemouth without potentially three key players as Bukayo Saka, Jurrien Timber and Martin Ødegaard battle fitness concerns ahead of Saturday's crucial fixture.
10 Apr 2026
The Premier League has secured a fifth Champions League spot for next season, creating an unprecedented scramble with just seven points separating Liverpool in fifth from Bournemouth in 13th. This £50 million race transforms the traditional Big Six narrative and creates significant betting market inefficiencies.
7 Apr 2026
When two sides separated by 12 points at the bottom of the Premier League meet at the London Stadium, the result carries consequences that go well beyond three points. West Ham United host Wolves on A
7 Apr 2026
Manchester United will sign two midfielders this summer with both Casemiro and Manuel Ugarte set to leave, according to Fabrizio Romano. Ugarte's departure after just one season represents another £50m recruitment failure as United prepare for yet another expensive midfield rebuild.
7 Apr 2026
No current injuries.
Knee Injury
Injury
Red Card
Hamstring Injury
Calf Injury