Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for Lecce vs Pisa. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
SSR ratings across specific betting markets
| Market | Lecce | Pisa | Edge |
|---|---|---|---|
| BTTS Index | 1557 | 1490 | Lecce(+67) |
| Goals Index | 1557 | 1510 | Lecce(+47) |
| Attack | 1528 | 1490 | Lecce(+38) |
| Defence | 1471 | 1490 | Pisa(+19) |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 23 | 3 | 5 | +45 | 72 | |
| 2 | 31 | 20 | 5 | 6 | +17 | 65 | |
| 3 | 31 | 18 | 9 | 4 | +23 | 63 | |
| 4 | 31 | 16 | 10 | 5 | +31 | 58 | |
| 5 | 31 | 16 | 9 | 6 | +25 | 57 | |
| 6 | 32 | 18 | 3 | 11 | +17 | 57 | |
| 7 | 31 | 14 | 11 | 6 | +17 | 53 | |
| 8 | 31 | 13 | 6 | 12 | +3 | 45 | |
| 9 | 31 | 11 | 11 | 9 | +3 | 44 | |
| 10 | 31 | 12 | 6 | 13 | -3 | 42 | |
| 11 | 31 | 11 | 7 | 13 | -7 | 40 | |
| 12 | 31 | 10 | 6 | 15 | -18 | 36 | |
| 13 | 31 | 8 | 11 | 12 | -17 | 35 | |
| 14 | 31 | 8 | 9 | 14 | -8 | 33 | |
| 15 | 31 | 7 | 11 | 13 | -8 | 32 | |
| 16 | 31 | 7 | 9 | 15 | -12 | 30 | |
| 17 | 31 | 6 | 9 | 16 | -20 | 27 | |
| 18 | 31 | 7 | 6 | 18 | -22 | 27 | |
| 19 | 31 | 3 | 9 | 19 | -31 | 18 | |
| 20 | 32 | 2 | 12 | 18 | -35 | 18 |
Right, this one on paper looks about as lopsided as it gets in Serie A right now. AS Roma at home, under Gian Piero Gasperini, hosting a Pisa side that is absolutely drowning at the bottom of the tabl
7 Apr 2026
Lecce host Atalanta at the Via del Mare on Sunday afternoon, and the numbers framing this fixture tell a clear story before a ball is kicked. The Giallorossi sit 18th in Serie A with 27 points from 30
7 Apr 2026
There are fixtures in football that carry the weight of a season within them, and this Sunday afternoon in Tuscany is precisely that kind of match. Pisa sit at the bottom of Serie A, twentieth and adr
7 Apr 2026
Jumpers knee
Muscle Injury
Shoulder Injury
Thigh Injury
Knee Injury
Knee Injury
Injury
Ankle Injury
Coach's decision
Coach's decision