Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for FC Groningen vs PSV Eindhoven. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
SSR ratings across specific betting markets
| Market | FC Groningen | PSV Eindhoven | Edge |
|---|---|---|---|
| BTTS Index | 1521 | 1519 | Even |
| Goals Index | 1498 | 1520 | PSV Eindhoven(+22) |
| Attack | 1510 | 1520 | Even |
| Defence | 1500 | 1490 | Even |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 29 | 23 | 2 | 4 | +42 | 71 | |
| 2 | 29 | 16 | 6 | 7 | +21 | 54 | |
| 3 | 29 | 15 | 8 | 6 | +24 | 53 | |
| 4 | 30 | 14 | 11 | 5 | +19 | 53 | |
| 5 | 29 | 12 | 12 | 5 | +17 | 48 | |
| 6 | 29 | 13 | 6 | 10 | +4 | 45 | |
| 7 | 29 | 12 | 8 | 9 | +6 | 44 | |
| 8 | 29 | 12 | 6 | 11 | -12 | 42 | |
| 9 | 29 | 11 | 8 | 10 | +10 | 41 | |
| 10 | 29 | 12 | 5 | 12 | +5 | 41 | |
| 11 | 29 | 8 | 11 | 10 | +5 | 35 | |
| 12 | 29 | 10 | 5 | 14 | -11 | 35 | |
| 13 | 29 | 8 | 9 | 12 | -20 | 33 | |
| 14 | 30 | 7 | 7 | 16 | -19 | 28 | |
| 15 | 29 | 6 | 9 | 14 | -10 | 27 | |
| 16 | 29 | 7 | 6 | 16 | -20 | 27 | |
| 17 | 29 | 5 | 9 | 15 | -21 | 24 | |
| 18 | 29 | 5 | 4 | 20 | -40 | 19 |
Two mid-table Eredivisie sides who have spent this season proving they are more difficult to read than their positions suggest meet at the Euroborg on Saturday evening, with FC Groningen hosting GO Ah
9 Apr 2026
There is a particular kind of beauty in what Peter Bosz has built at PSV, and it is the kind that announces itself not with a flourish bu
8 Apr 2026
There is a particular kind of football that gets played on April evenings in the lower reaches of a league table, where the stakes are not glamorous but they are entirely real. Telstar welcome FC Gron
7 Apr 2026
Knee Injury
Arm Injury
Inactive
Injury
Injury
Knee Injury
Hamstring Injury
Red Card
Groin Injury
Muscle Injury