Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for Fortuna Sittard vs FC Groningen. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
SSR ratings across specific betting markets
| Market | Fortuna Sittard | FC Groningen | Edge |
|---|---|---|---|
| BTTS Index | 1538 | 1521 | Fortuna Sittard(+17) |
| Goals Index | 1539 | 1498 | Fortuna Sittard(+40) |
| Attack | 1519 | 1510 | Even |
| Defence | 1481 | 1500 | FC Groningen(+19) |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 29 | 23 | 2 | 4 | +42 | 71 | |
| 2 | 29 | 16 | 6 | 7 | +21 | 54 | |
| 3 | 29 | 15 | 8 | 6 | +24 | 53 | |
| 4 | 30 | 14 | 11 | 5 | +19 | 53 | |
| 5 | 29 | 12 | 12 | 5 | +17 | 48 | |
| 6 | 29 | 13 | 6 | 10 | +4 | 45 | |
| 7 | 29 | 12 | 8 | 9 | +6 | 44 | |
| 8 | 29 | 12 | 6 | 11 | -12 | 42 | |
| 9 | 29 | 11 | 8 | 10 | +10 | 41 | |
| 10 | 29 | 12 | 5 | 12 | +5 | 41 | |
| 11 | 29 | 8 | 11 | 10 | +5 | 35 | |
| 12 | 29 | 10 | 5 | 14 | -11 | 35 | |
| 13 | 29 | 8 | 9 | 12 | -20 | 33 | |
| 14 | 30 | 7 | 7 | 16 | -19 | 28 | |
| 15 | 29 | 6 | 9 | 14 | -10 | 27 | |
| 16 | 29 | 7 | 6 | 16 | -20 | 27 | |
| 17 | 29 | 5 | 9 | 15 | -21 | 24 | |
| 18 | 29 | 5 | 4 | 20 | -40 | 19 |
Two mid-table Eredivisie sides who have spent this season proving they are more difficult to read than their positions suggest meet at the Euroborg on Saturday evening, with FC Groningen hosting GO Ah
9 Apr 2026
There is a particular kind of football that gets played on April evenings in the lower reaches of a league table, where the stakes are not glamorous but they are entirely real. Telstar welcome FC Gron
7 Apr 2026
AZ Alkmaar host Fortuna Sittard at the AFAS Stadion on Saturday, and the interesting thing is that the headline odds, which have AZ priced between 1.29 and 1.36 depending on where you look, probably t
7 Apr 2026
Muscle Injury
Inactive
Inactive
Injury
Inactive
Knee Injury
Arm Injury
Inactive
Injury
Injury