Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for Excelsior vs FC Volendam. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
SSR ratings across specific betting markets
| Market | Excelsior | FC Volendam | Edge |
|---|---|---|---|
| BTTS Index | 1510 | 1501 | Even |
| Goals Index | 1511 | 1521 | Even |
| Attack | 1501 | 1491 | Even |
| Defence | 1490 | 1480 | Even |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 29 | 23 | 2 | 4 | +42 | 71 | |
| 2 | 29 | 16 | 6 | 7 | +21 | 54 | |
| 3 | 29 | 15 | 8 | 6 | +24 | 53 | |
| 4 | 30 | 14 | 11 | 5 | +19 | 53 | |
| 5 | 29 | 12 | 12 | 5 | +17 | 48 | |
| 6 | 29 | 13 | 6 | 10 | +4 | 45 | |
| 7 | 29 | 12 | 8 | 9 | +6 | 44 | |
| 8 | 29 | 12 | 6 | 11 | -12 | 42 | |
| 9 | 29 | 11 | 8 | 10 | +10 | 41 | |
| 10 | 29 | 12 | 5 | 12 | +5 | 41 | |
| 11 | 29 | 8 | 11 | 10 | +5 | 35 | |
| 12 | 29 | 10 | 5 | 14 | -11 | 35 | |
| 13 | 29 | 8 | 9 | 12 | -20 | 33 | |
| 14 | 30 | 7 | 7 | 16 | -19 | 28 | |
| 15 | 29 | 6 | 9 | 14 | -10 | 27 | |
| 16 | 29 | 7 | 6 | 16 | -20 | 27 | |
| 17 | 29 | 5 | 9 | 15 | -21 | 24 | |
| 18 | 29 | 5 | 4 | 20 | -40 | 19 |
There is a version of this fixture that people will describe as a foregone conclusion, and they will not be entirely wrong. Twente sit fourth in the Eredivisie with 50 points from 29 matches, carrying
7 Apr 2026
Right, Friday night football in Rotterdam. Excelsior hosting NEC Nijmegen at the Van Donge & De Roo Stadion. On paper this looks like a mismatch. In practice... it probably is. But that's never stoppe
7 Apr 2026
There are fixtures in football where the analysis is genuinely complicated, and then there are fixtures like this one. FC Volendam sit 15th in the Eredivisie with 27 points from 28 matches, a goal dif
7 Apr 2026
Knee Injury
Hamstring Injury
Shoulder Injury
Inactive
Yellow Cards
Inactive
Knee Injury
Yellow Cards
Muscle Injury
Injury