Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for Burnley vs Wolves. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
No prediction was made for this match.
Burnley Win
SSR ratings across specific betting markets
| Market | Burnley | Wolves | Edge |
|---|---|---|---|
| BTTS Index | 1538 | 1479 | Burnley(+58) |
| Goals Index | 1504 | 1477 | Burnley(+26) |
| Attack | 1503 | 1466 | Burnley(+37) |
| Defence | 1375 | 1420 | Wolves(+45) |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | +39 | 70 | |
| 2 | 30 | 18 | 7 | 5 | +32 | 61 | |
| 3 | 31 | 15 | 10 | 6 | +13 | 55 | |
| 4 | 31 | 16 | 6 | 9 | +5 | 54 | |
| 5 | 31 | 14 | 7 | 10 | +8 | 49 | |
| 6 | 31 | 13 | 9 | 9 | +15 | 48 | |
| 7 | 31 | 13 | 7 | 11 | +4 | 46 | |
| 8 | 31 | 13 | 7 | 11 | +2 | 46 | |
| 9 | 31 | 13 | 5 | 13 | -1 | 44 | |
| 10 | 31 | 11 | 10 | 10 | +4 | 43 | |
| 11 | 31 | 11 | 10 | 10 | -4 | 43 | |
| 12 | 31 | 12 | 6 | 13 | -1 | 42 | |
| 13 | 31 | 9 | 15 | 7 | -2 | 42 | |
| 14 | 30 | 10 | 9 | 11 | -2 | 39 | |
| 15 | 31 | 7 | 12 | 12 | -11 | 33 | |
| 16 | 31 | 8 | 8 | 15 | -12 | 32 | |
| 17 | 32 | 8 | 8 | 16 | -17 | 32 | |
| 18 | 31 | 7 | 9 | 15 | -10 | 30 | |
| 19 | 31 | 4 | 8 | 19 | -28 | 20 | |
| 20 | 32 | 3 | 8 | 21 | -34 | 17 |
| Market | Count | Rate | Streak |
|---|---|---|---|
| BTTS (Yes) | 1/1 | 100% | 1 |
| Over 2.5 | 1/1 | 100% | 1 |
| Over 1.5 | 1/1 | 100% | - |
| Under 2.5 | 0/1 | 0% | - |
| Burnley Clean Sheet | 0/1 | 0% | - |
| Wolves Clean Sheet | 0/1 | 0% | - |
Burnley host Brighton at Turf Moor on Saturday and are running out of time. Nineteenth in the table. 20 points from 31 games. A goal difference of minus 28. The thing is, none of
8 Apr 2026
Tottenham have identified Manchester City's James Trafford as their primary target to replace Guglielmo Vicario, with Inter Milan expressing serious interest in the Italian goalkeeper. The potential move could trigger a significant reshuffle in the Premier League goalkeeper market, though questions remain about whether Trafford represents an upgrade for Spurs.
7 Apr 2026
When two sides separated by 12 points at the bottom of the Premier League meet at the London Stadium, the result carries consequences that go well beyond three points. West Ham United host Wolves on A
7 Apr 2026
Manchester United will sign two midfielders this summer with both Casemiro and Manuel Ugarte set to leave, according to Fabrizio Romano. Ugarte's departure after just one season represents another £50m recruitment failure as United prepare for yet another expensive midfield rebuild.
7 Apr 2026
Manchester City have asked Pep Guardiola for clarity on his future as transfer targets hesitate over commitments. Ray Parlour backs Vincent Kompany as the perfect replacement, citing his Bayern Munich success as proof that his Burnley struggles were about resources, not tactical ability.
6 Apr 2026
Achilles Tendon Injury
Ankle Injury
Knee Injury
Knock
Injury
Knee Injury
Injury
Red Card
Hamstring Injury
Calf Injury