Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for Brighton vs Newcastle United. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
Prediction coming soon. Check back closer to kickoff for our AI analysis.
SSR ratings across specific betting markets
| Market | Brighton | Newcastle United | Edge |
|---|---|---|---|
| BTTS Index | 1526 | 1572 | Newcastle United(+46) |
| Goals Index | 1460 | 1570 | Newcastle United(+111) |
| Attack | 1544 | 1580 | Newcastle United(+36) |
| Defence | 1486 | 1443 | Brighton(+43) |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | +39 | 70 | |
| 2 | 30 | 18 | 7 | 5 | +32 | 61 | |
| 3 | 31 | 15 | 10 | 6 | +13 | 55 | |
| 4 | 31 | 16 | 6 | 9 | +5 | 54 | |
| 5 | 31 | 14 | 7 | 10 | +8 | 49 | |
| 6 | 31 | 13 | 9 | 9 | +15 | 48 | |
| 7 | 31 | 13 | 7 | 11 | +4 | 46 | |
| 8 | 31 | 13 | 7 | 11 | +2 | 46 | |
| 9 | 31 | 13 | 5 | 13 | -1 | 44 | |
| 10 | 31 | 11 | 10 | 10 | +4 | 43 | |
| 11 | 31 | 11 | 10 | 10 | -4 | 43 | |
| 12 | 31 | 12 | 6 | 13 | -1 | 42 | |
| 13 | 31 | 9 | 15 | 7 | -2 | 42 | |
| 14 | 30 | 10 | 9 | 11 | -2 | 39 | |
| 15 | 31 | 7 | 12 | 12 | -11 | 33 | |
| 16 | 31 | 8 | 8 | 15 | -12 | 32 | |
| 17 | 32 | 8 | 8 | 16 | -17 | 32 | |
| 18 | 31 | 7 | 9 | 15 | -10 | 30 | |
| 19 | 31 | 4 | 8 | 19 | -28 | 20 | |
| 20 | 32 | 3 | 8 | 21 | -34 | 17 |
| Market | Count | Rate | Streak |
|---|---|---|---|
| BTTS (Yes) | 1/1 | 100% | 1 |
| Over 2.5 | 1/1 | 100% | 1 |
| Over 1.5 | 1/1 | 100% | - |
| Under 2.5 | 0/1 | 0% | - |
| Brighton Clean Sheet | 0/1 | 0% | - |
| Newcastle United Clean Sheet | 0/1 | 0% | - |
Celtic have set a £26 million price tag on Swedish midfielder Benjamin Nygren after just one season, with Tottenham leading Premier League interest. The potential sale reflects Celtic's emerging strategy of buying low and selling high, raising questions about their ability to balance financial gains with trophy ambitions.
11 Apr 2026
Elliot Anderson's expected £100m move to Manchester City will earn Newcastle nothing despite selling him for just £35m in 2024. The Magpies sacrificed sell-on clauses worth up to £15m to avoid a PSR points deduction, while Forest stand to make a 185% profit.
9 Apr 2026
Chelsea plan to sign two centre-backs this summer with Nottingham Forest's Murillo, Everton's Jarrad Branthwaite and Brighton's Jan Paul van Hecke heading their shortlist. The Van Hecke pursuit faces complications due to his past training ground bust-ups with current Chelsea forward Joao Pedro, while Forest's relegation battle could determine Murillo's price tag.
9 Apr 2026
Newcastle United's EFL Cup triumph masks a harsh financial reality that will force them to sell stars like Sandro Tonali or Anthony Gordon this summer. Despite Saudi backing, PSR restrictions mean Eddie Howe's side face the same 'sell to buy' constraints as any mid-table club, with the manager's future increasingly uncertain.
9 Apr 2026
Arsenal have moved ahead of Borussia Dortmund in the race to sign 18-year-old Brazilian winger Lucca Marques from São Paulo. The pursuit signals a strategic return to South American markets as the Gunners seek value alternatives to inflated European transfer fees.
8 Apr 2026