Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for QPR vs Watford. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
No prediction was made for this match.
QPR Win
SSR ratings across specific betting markets
| Market | QPR | Watford | Edge |
|---|---|---|---|
| BTTS Index | 1500 | 1520 | Watford(+20) |
| Goals Index | 1537 | 1500 | QPR(+36) |
| Attack | 1502 | 1500 | Even |
| Defence | 1463 | 1489 | Watford(+26) |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 41 | 25 | 9 | 7 | +42 | 84 | |
| 2 | 42 | 21 | 10 | 11 | +9 | 73 | |
| 3 | 39 | 20 | 12 | 7 | +29 | 72 | |
| 4 | 41 | 20 | 12 | 9 | +21 | 72 | |
| 5 | 41 | 20 | 8 | 13 | +5 | 68 | |
| 6 | 40 | 18 | 12 | 10 | +19 | 66 | |
| 7 | 41 | 17 | 13 | 11 | +5 | 64 | |
| 8 | 41 | 18 | 9 | 14 | +9 | 63 | |
| 9 | 41 | 17 | 7 | 17 | +7 | 58 | |
| 10 | 41 | 14 | 15 | 12 | +3 | 57 | |
| 11 | 41 | 16 | 9 | 16 | +1 | 57 | |
| 12 | 41 | 16 | 9 | 16 | -5 | 57 | |
| 13 | 41 | 15 | 9 | 17 | +3 | 54 | |
| 14 | 41 | 13 | 15 | 13 | -4 | 54 | |
| 15 | 41 | 15 | 9 | 17 | -5 | 54 | |
| 16 | 41 | 14 | 11 | 16 | -3 | 53 | |
| 17 | 41 | 15 | 6 | 20 | -1 | 51 | |
| 18 | 41 | 12 | 13 | 16 | -11 | 49 | |
| 19 | 41 | 12 | 11 | 18 | -12 | 47 | |
| 20 | 42 | 11 | 13 | 18 | -14 | 46 | |
| 21 | 40 | 10 | 12 | 18 | -17 | 42 | |
| 22 | 41 | 11 | 14 | 16 | -9 | 41 | |
| 23 | 41 | 9 | 14 | 18 | -15 | 41 | |
| 24 | 41 | 1 | 10 | 30 | -57 | -5 |
| Market | Count | Rate | Streak |
|---|---|---|---|
| BTTS (Yes) | 1/1 | 100% | 1 |
| Over 2.5 | 1/1 | 100% | 1 |
| Over 1.5 | 1/1 | 100% | - |
| Under 2.5 | 0/1 | 0% | - |
| QPR Clean Sheet | 0/1 | 0% | - |
| Watford Clean Sheet | 0/1 | 0% | - |
Right, so we're heading down to Oxford for a Saturday afternoon Championship scrap and honestly... the vibes here are actually quite interesting. Oxford United, 23rd in the table, hosting Watford who
8 Apr 2026
There is a version of this fixture that writes itself as a straightforward home win, and on the surface level the numbers support that reading. Watford sit ninth in the Championship with 56 points fro
7 Apr 2026
QPR collected all three points at Loftus Road on Friday afternoon, winning 2-1 against Watford in a match that looked straightforward on the scoreboard but was considerably more interesting beneath th
7 Apr 2026
Former England defender Conor Coady was knocked unconscious and hospitalised after blocking a shot with his face during Charlton's draw at Watford. The incident on his 500th career appearance required nine minutes of on-field treatment before he was stretchered off, raising serious questions about player safety in modern football.
6 Apr 2026
Knee Injury
Hamstring Injury
Muscle Injury
Hamstring Injury
Muscle Injury
Hamstring Injury
Inactive
Ankle Injury
Hamstring Injury