Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for Millwall vs Preston. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
SSR ratings across specific betting markets
| Market | Millwall | Preston | Edge |
|---|---|---|---|
| BTTS Index | 1528 | 1463 | Millwall(+65) |
| Goals Index | 1526 | 1498 | Millwall(+28) |
| Attack | 1525 | 1464 | Millwall(+61) |
| Defence | 1498 | 1464 | Millwall(+34) |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 41 | 25 | 9 | 7 | +42 | 84 | |
| 2 | 42 | 21 | 10 | 11 | +9 | 73 | |
| 3 | 39 | 20 | 12 | 7 | +29 | 72 | |
| 4 | 41 | 20 | 12 | 9 | +21 | 72 | |
| 5 | 41 | 20 | 8 | 13 | +5 | 68 | |
| 6 | 40 | 18 | 12 | 10 | +19 | 66 | |
| 7 | 41 | 17 | 13 | 11 | +5 | 64 | |
| 8 | 41 | 18 | 9 | 14 | +9 | 63 | |
| 9 | 41 | 17 | 7 | 17 | +7 | 58 | |
| 10 | 41 | 14 | 15 | 12 | +3 | 57 | |
| 11 | 41 | 16 | 9 | 16 | +1 | 57 | |
| 12 | 41 | 16 | 9 | 16 | -5 | 57 | |
| 13 | 41 | 15 | 9 | 17 | +3 | 54 | |
| 14 | 41 | 13 | 15 | 13 | -4 | 54 | |
| 15 | 41 | 15 | 9 | 17 | -5 | 54 | |
| 16 | 41 | 14 | 11 | 16 | -3 | 53 | |
| 17 | 41 | 15 | 6 | 20 | -1 | 51 | |
| 18 | 41 | 12 | 13 | 16 | -11 | 49 | |
| 19 | 41 | 12 | 11 | 18 | -12 | 47 | |
| 20 | 42 | 11 | 13 | 18 | -14 | 46 | |
| 21 | 40 | 10 | 12 | 18 | -17 | 42 | |
| 22 | 41 | 11 | 14 | 16 | -9 | 41 | |
| 23 | 41 | 9 | 14 | 18 | -15 | 41 | |
| 24 | 41 | 1 | 10 | 30 | -57 | -5 |
Saturday afternoon at The Valley. Charlton host Preston North End in a Championship fixture that, on paper, looks comfortable enough for Nathan Jones's side to navigate. But here is what nobody is ask
8 Apr 2026
West Brom host Millwall at The Hawthorns on Friday evening. While 'Ryan Mason' is a commonly accepted shortening, strictly per the data sheet the manager is listed as 'Ryan Glen Mason'. The article sh
7 Apr 2026
Millwall came to the Riverside and took three points. At 3.9 with most books. That is the result. Middlesbrough, third in the table, 71 points from 40 matches, beaten at home by a side that had no bus
7 Apr 2026
Right, this is a big one. Millwall sitting second in the Championship table, 72 points from 40 games, and Norwich rocking up to The Den on a Sunday lunchtime. Look, the Lions have been absolutely rele
7 Apr 2026
Right. So. A relegation six-pointer that felt like someone had set fire to the Championship handbook and watched it burn. Leicester City, bottom three, at home, against a Preston side that rolled up t
7 Apr 2026
Hamstring Injury
Knee Injury
Calf Injury
Inactive
Groin Injury
Injury
Knee Injury
Hamstring Injury
Inactive
Shoulder Injury