Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for Ipswich vs Preston. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
SSR ratings across specific betting markets
| Market | Ipswich | Preston | Edge |
|---|---|---|---|
| BTTS Index | 1500 | 1463 | Ipswich(+38) |
| Goals Index | 1480 | 1498 | Preston(+18) |
| Attack | 1520 | 1464 | Ipswich(+56) |
| Defence | 1509 | 1464 | Ipswich(+45) |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 41 | 25 | 9 | 7 | +42 | 84 | |
| 2 | 42 | 21 | 10 | 11 | +9 | 73 | |
| 3 | 39 | 20 | 12 | 7 | +29 | 72 | |
| 4 | 41 | 20 | 12 | 9 | +21 | 72 | |
| 5 | 41 | 20 | 8 | 13 | +5 | 68 | |
| 6 | 40 | 18 | 12 | 10 | +19 | 66 | |
| 7 | 41 | 17 | 13 | 11 | +5 | 64 | |
| 8 | 41 | 18 | 9 | 14 | +9 | 63 | |
| 9 | 41 | 17 | 7 | 17 | +7 | 58 | |
| 10 | 41 | 14 | 15 | 12 | +3 | 57 | |
| 11 | 41 | 16 | 9 | 16 | +1 | 57 | |
| 12 | 41 | 16 | 9 | 16 | -5 | 57 | |
| 13 | 41 | 15 | 9 | 17 | +3 | 54 | |
| 14 | 41 | 13 | 15 | 13 | -4 | 54 | |
| 15 | 41 | 15 | 9 | 17 | -5 | 54 | |
| 16 | 41 | 14 | 11 | 16 | -3 | 53 | |
| 17 | 41 | 15 | 6 | 20 | -1 | 51 | |
| 18 | 41 | 12 | 13 | 16 | -11 | 49 | |
| 19 | 41 | 12 | 11 | 18 | -12 | 47 | |
| 20 | 42 | 11 | 13 | 18 | -14 | 46 | |
| 21 | 40 | 10 | 12 | 18 | -17 | 42 | |
| 22 | 41 | 11 | 14 | 16 | -9 | 41 | |
| 23 | 41 | 9 | 14 | 18 | -15 | 41 | |
| 24 | 41 | 1 | 10 | 30 | -57 | -5 |
Saturday afternoon at The Valley. Charlton host Preston North End in a Championship fixture that, on paper, looks comfortable enough for Nathan Jones's side to navigate. But here is what nobody is ask
8 Apr 2026
There are local derbies, and then there is this. Norwich host Ipswich at Carrow Road on Saturday morning, and whatever the league table says, whoever needs the points more, this fixture operates on it
8 Apr 2026
There is a particular kind of afternoon in English football that I have always found deeply revealing. A team chasing a dream, playing at home, against an opponent who arrives with nothing particular
7 Apr 2026
Right. So. A relegation six-pointer that felt like someone had set fire to the Championship handbook and watched it burn. Leicester City, bottom three, at home, against a Preston side that rolled up t
7 Apr 2026
Right, let's talk about this one. Preston vs QPR. Two sides who, if you look at their season numbers, have absolutely no business being anywhere near the top half of the Championship table... and one
7 Apr 2026
Calf Injury
Hip Injury
Calf Injury
Suspended
Hamstring Injury
Injury
Knee Injury
Hamstring Injury
Inactive
Shoulder Injury