Our AI analyses form, head-to-head records, squad news and odds to provide data-driven predictions for Hull City vs Wrexham. All tips are for informational purposes only and do not constitute betting advice. Past performance does not guarantee future results. You must be 18 or over to gamble. Please gamble responsibly. For help, visit begambleaware.org.
No prediction was made for this match.
Hull City Win
SSR ratings across specific betting markets
| Market | Hull City | Wrexham | Edge |
|---|---|---|---|
| BTTS Index | 1502 | 1500 | Even |
| Goals Index | 1520 | 1500 | Hull City(+20) |
| Attack | 1492 | 1510 | Wrexham(+19) |
| Defence | 1481 | 1500 | Wrexham(+19) |
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 41 | 25 | 9 | 7 | +42 | 84 | |
| 2 | 42 | 21 | 10 | 11 | +9 | 73 | |
| 3 | 39 | 20 | 12 | 7 | +29 | 72 | |
| 4 | 41 | 20 | 12 | 9 | +21 | 72 | |
| 5 | 41 | 20 | 8 | 13 | +5 | 68 | |
| 6 | 40 | 18 | 12 | 10 | +19 | 66 | |
| 7 | 41 | 17 | 13 | 11 | +5 | 64 | |
| 8 | 41 | 18 | 9 | 14 | +9 | 63 | |
| 9 | 41 | 17 | 7 | 17 | +7 | 58 | |
| 10 | 41 | 14 | 15 | 12 | +3 | 57 | |
| 11 | 41 | 16 | 9 | 16 | +1 | 57 | |
| 12 | 41 | 16 | 9 | 16 | -5 | 57 | |
| 13 | 41 | 15 | 9 | 17 | +3 | 54 | |
| 14 | 41 | 13 | 15 | 13 | -4 | 54 | |
| 15 | 41 | 15 | 9 | 17 | -5 | 54 | |
| 16 | 41 | 14 | 11 | 16 | -3 | 53 | |
| 17 | 41 | 15 | 6 | 20 | -1 | 51 | |
| 18 | 41 | 12 | 13 | 16 | -11 | 49 | |
| 19 | 41 | 12 | 11 | 18 | -12 | 47 | |
| 20 | 42 | 11 | 13 | 18 | -14 | 46 | |
| 21 | 40 | 10 | 12 | 18 | -17 | 42 | |
| 22 | 41 | 11 | 14 | 16 | -9 | 41 | |
| 23 | 41 | 9 | 14 | 18 | -15 | 41 | |
| 24 | 41 | 1 | 10 | 30 | -57 | -5 |
| Market | Count | Rate | Streak |
|---|---|---|---|
| BTTS (Yes) | 1/1 | 100% | 1 |
| Over 2.5 | 1/1 | 100% | 1 |
| Over 1.5 | 1/1 | 100% | - |
| Under 2.5 | 0/1 | 0% | - |
| Hull City Clean Sheet | 0/1 | 0% | - |
| Wrexham Clean Sheet | 0/1 | 0% | - |
Kieffer Moore returns from his second hamstring injury in three months as Wrexham fight for a Championship playoff spot. The striker has missed eight matches this season and his fitness could determine whether Ryan Reynolds and Rob McElhenney's side extend their fairytale rise or fall short with just five games remaining.
11 Apr 2026
There is a particular kind of football afternoon that announces itself before a ball is kicked, where the weight of circumstance settles over a ground like weather, and Bramall Lane on the 11th of Apr
8 Apr 2026
Southampton arrived at STΕK Cae Ras in Wrecsam knowing exactly what the top of this Championship table demands. They left with five goals, three points, and a statement. Wrexham, sixth before kick-off
7 Apr 2026
Right, Monday night football at the MKM Stadium and honestly... this is a proper test. Coventry City are sitting top of the Championship with 83 points from 40 games. Top. Of. The. League. They're not
7 Apr 2026
There are matches that end goalless and leave you feeling the game has stolen something from you, and there are matches that end goalless and leave you thinking deeply about the nature of football its
7 Apr 2026
Knee Injury
Groin Injury
Hamstring Injury
Calf Injury
Ankle Injury
Knee Injury
Hamstring Injury
Toe Injury
Hamstring Injury
Red Card